Property Attributes
- MLS#2149249
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodWatermill
- Zip32244
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1681
- Price$ 289,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.15 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
CLOSING COSTS, HOME WARRANTY. This 4-bedroom room home features a beautiful, upgraded kitchen with stainless steel appliances, granite countertops, breakfast bar, split bedroom plan with well-sized bedrooms; the 2 car garage has plenty of storage and parking and fenced in backyard with 2021 roof. Enjoy Watermill Amenity Center with no CDD fees including playground, community pool, various sports courts (basketball, volleyball, tennis). Great location close to schools, daycares, library, shopping, and restaurants, Oakleaf shopping areas and EPIC theatre is within a mile away. Easy access to Cecil Commerce, NAS Jax, Orange Park and short commute into downtown Jacksonville.
| Price History | |
|---|---|
| 6/7/2026 | Listed $350,000 |
| 6/10/2026 | 2$344,000 |
| 6/13/2026 | 2$338,000 |
| 6/16/2026 | 1$335,000 |
| 6/17/2026 | 3$328,000 |
| 6/20/2026 | 1$327,900 |
| 6/29/2026 | 1$326,900 |
| 7/2/2026 | 4$315,000 |
| 7/14/2026 | 4$305,000 |
| 7/16/2026 | 2$300,000 |
| 7/27/2026 | 2$295,000 |
| 7/31/2026 | 1$293,000 |
| 8/3/2026 | 2$290,000 |
| 8/13/2026 | 1$289,900 |
| 9/16/2026 | 1$289,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0164307260 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Park,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Watermill |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-295 south,West on Collins Road,Left on Stelling Drive,the house is on the left. From Blanding Blvd,West on Argyle Forest,Right on Rampart Road,left on Collins,Left on Stelling Drive |
| City | Jacksonville |
| Association Name | Watermill Master Association c/o Leland Management |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1681.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1b24b598-8897-4a6a-b7ac-240dd1d8570f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:47 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 23, 2026 5:47 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested