Property Attributes
- MLS#NS1087921
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodINLET SHORES
- Zip32168
- Style
- Year Built1996
- Taxes$ 10239
- Price$ 745,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.28 Acres
Data Source:
New Smyrna Beach Board of REALTORS® MLS (NSBBOR)
Property Description
Well maintained 3Bd, 2Ba, 2Car Garage pool home in prestigious Inlet Shores neighborhood with NO HOA. The open concept area of living room, dining, and kitchen leads out to the screened pool and patio area. The triple sliding doors pocket to provide a full view of the beautiful back yard and pool. The kitchen offers an eat-in area breakfast bar and pantry. There is a screened in double entry front door and porch. Large primary suite with door to pool area, double walk-in closets and large en-suite bathroom. Front porch and pool area are paved.
| Price History | |
|---|---|
| 4/14/2026 | Listed $899,000 |
| 4/18/2026 | 6$849,000 |
| 5/4/2026 | 2$829,000 |
| 5/16/2026 | 1$819,000 |
| 6/3/2026 | 2$799,000 |
| 6/25/2026 | 3$775,000 |
| 7/9/2026 | 3$750,000 |
| 7/30/2026 | 1$745,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Construction Materials | Block,Concrete,Stucco |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 740601001210 |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on US 1 (Dixie Highway) Right on Inlet Shores Dr, Right on Cunningham. Property will be on the left. |
| City | NEW SMYRNA BEACH |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Legal Description | LOT 121 INLET SHORES SUB MB 23 PG 156 PER OR 4095 PG 4878 PER OR 6802 PG 3493 PER OR 6802 PG 3496 PER OR 7624 PG 0276 PER OR 7637 PG 0733 PER OR 7646 PG 3229 PER OR 7655 PG 3623 PER OR 7714 PG 2351 PER OR 7858 PG 3915 PER OR 7901 PG 0135 PER OR 8391 PG 17 |
| Water Access Y/N | false |
| Water View Y/N | true |
| STELLAR_InLawSuiteYN | false |
| Freehold | IDX |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | 10R2 |
| Pets Allowed | Yes |
| Subdivision Name | INLET SHORES |
| Occupancy Type | Vacant |
| Water View | Intracoastal Waterway |
| Pool Features | In Ground |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Year Built | 1996 |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Association Name | Inlet Properties |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1087921 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Ownership | Fee Simple |
| Tax Year | 2025 |
| Facing Direction | Southwest |
| Tax Annual Amount | 10239 |
| Tax Lot | 121 |
| Flood Zone Code | X500 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Skylight(s),Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
| Laundry Features | Inside |
| Fireplace Features | Wood Burning |
| LivingAreaSource | Public Records |
Exterior Features
| Building Area Total | 1996 |
|---|---|
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Covered Spaces | 2 |
| Water Source | Public |
| Lot Size Area | 12000 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 7:05 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 7:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 7:05 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
New Smyrna Beach Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested